| 1. Including the 2009 season, how many years has your Micro player been in Harbor Soccer? | |||
|---|---|---|---|
| answered question | 83 | ||
| skipped question | 0 | ||
| Response Percent | Response Count | ||
| First Year | 54.2% | 45 | |
| Second Year | 45.8% | 38 | |
| 2. Please rate your child's overall experience in Micro soccer this Fall. | |||
|---|---|---|---|
| answered question | 83 | ||
| skipped question | 0 | ||
| Response Percent | Response Count | ||
| Very Positive | 72.3% | 60 | |
| Good | 24.1% | 20 | |
| OK | 2.4% | 2 | |
| Poor | 0.0% | 0 | |
| Will not be playing Harbor Soccer next year. | 1.2% | 1 | |
| 3. Did the practice, game times and locations work well for your family schedule? | |||
|---|---|---|---|
| answered question | 83 | ||
| skipped question | 0 | ||
| Response Percent | Response Count | ||
| Almost always | 60.2% | 50 | |
| Usually | 28.9% | 24 | |
| Occasionally | 3.6% | 3 | |
| Sometimes | 7.2% | 6 | |
| Almost never | 0.0% | 0 | |
| 4. Did your child enjoy the Academy Sessions put on by James Ritchie and the Kitsap Pumas? | |||
|---|---|---|---|
| answered question | 83 | ||
| skipped question | 0 | ||
| Response Percent | Response Count | ||
| Almost always | 63.9% | 53 | |
| Usually | 19.3% | 16 | |
| Occasionally | 8.4% | 7 | |
| Sometimes | 4.8% | 4 | |
| Almost never | 3.6% | 3 | |
| 5. How did you learn about registering for the 2009 HSC Micro Program? | |||
|---|---|---|---|
| answered question | 80 | ||
| skipped question | 3 | ||
| Response Percent | Response Count | ||
| Friends | 36.3% | 29 | |
| School Flyer | 1.3% | 1 | |
| Newspaper | 2.5% | 2 | |
| Email from HSC | 11.3% | 9 | |
| Player/parent already a HSC member. | 48.8% | 39 | |
| 6. How satisfied were you with your child's team placement? | |||
|---|---|---|---|
| answered question | 82 | ||
| skipped question | 1 | ||
| Response Percent | Response Count | ||
| Great | 78.0% | 64 | |
| Good | 14.6% | 12 | |
| OK | 3.7% | 3 | |
| Poor | 1.2% | 1 | |
| Would like a change in 2010. | 2.4% | 2 | |
| 7. Please rate how well HSC and the Micro Program Director communicated with your family this year: | |||
|---|---|---|---|
| answered question | 82 | ||
| skipped question | 1 | ||
| Response Percent | Response Count | ||
| Great | 48.8% | 40 | |
| Good | 40.2% | 33 | |
| OK | 7.3% | 6 | |
| Poor | 1.2% | 1 | |
| N/A | 2.4% | 2 | |
| 8. Please rate how well your players' coach communicated with your player and family this year: | |||
|---|---|---|---|
| answered question | 81 | ||
| skipped question | 2 | ||
| Response Percent | Response Count | ||
| Great | 81.5% | 66 | |
| Good | 9.9% | 8 | |
| OK | 6.2% | 5 | |
| Poor | 2.5% | 2 | |
| 9. Please rate the OVERALL VALUE (Registration Fee) of the 2009 HSC Micro Program: 12-14 practice sessions, 11 weeks of games, uniform, training t-shirt, soccer ball and 6 professional academy sessions: | |||
|---|---|---|---|
| answered question | 82 | ||
| skipped question | 1 | ||
| Response Percent | Response Count | ||
| Great | 56.1% | 46 | |
| Good | 30.5% | 25 | |
| OK | 2.4% | 2 | |
| Please re-evaluate registration fee for 2010. | 11.0% | 9 | |
Thank you very much for all who participated in the survey this year. Your feedback is critical to the future growth and success of the program. All of the data and comments we received will be used to implement changes to the program prior to opening registration for the 2010 season