Harbor Soccer Teams are piling into the upcoming State Cup Tournaments. Check out the teams below, with links to information about their schedules.
Recent photos of Challenge Cup games by Paul Murray | MurrayPhotos can be found here
Status of accepted means they are accepted into the tournament, but brackets will not be scheduled until next week.
Scheduled means brackets are set and games being scheduled.
PlayIn (only GU13 team) means they will play one game to determine if they will continue in the State Championship Cup or play in the State Challenge Cup. Good luck!
Sorry they are not in order...close, but not quite.
Remember, if the WSYSA site says a Harbor Team is the home team, go here to see specific location and time, then go watch the game!
| Tournament | Gender/Age | Harbor Team | Status | Link to more info |
| State Championship Cup | BU14 | Harbor Premier B97 | Scheduled | Schedule and Results |
| State Championship Cup | GU15 | Harbor Premier G96 | Accepted | Schedule Information - posted when available |
| State Championship Cup | GU17 | Harbor Premier G94 | Accepted | Schedule Information - posted when available |
| State Championship Cup | GU14 | Harbor Premier G97 | Scheduled | Schedule and Results |
| State Challenge Cup | BU11 Division 1 | Harbor Premier B2000 | Scheduled | Schedule and Results |
| State Challenge Cup | BU11 Division 2 | Harbor Premier B2000 Green | Scheduled | Schedule and Results |
| State Challenge Cup | BU12 Division 1 | Harbor Premier B99 | Scheduled | Schedule and Results |
| State Challenge Cup | BU12 Division 2 | Harbor Premier B99 Green | Scheduled | Schedule and Results |
| State Challenge Cup | BU13 Division 1 | Harbor Premier B98 | Scheduled | Schedule and Results |
| State Challenge Cup | BU14 | Harbor Premier B97 White | Scheduled | Schedule and Results |
| State Challenge Cup | BU14 | Harbor Premier B97 Green | Scheduled | Schedule and Results |
| State Challenge Cup | GU16 | Harbor Premier G95 | Accepted | Schedule Information - posted when available |
| State Challenge Cup | GU17 | Harbor Premier G94 Green | Accepted | Schedule Information - posted when available |
| State Challenge Cup | GU11 Division 1 | Harbor Premier G2000 | Scheduled | Schedule & Results |
| State Challenge Cup | GU11 Division 2 | Harbor Premier G2000 Green | Scheduled | Schedule & Results |
| State Challenge Cup | GU12 Division 1 | Harbor Premier G99 | Scheduled | Schedule and Results |
| State Challenge Cup | GU12 Division 2 | Harbor Premier G99 Green | Scheduled | Schedule and Results |
| State Challenge Cup | GU13 Division 2 | Harbor Premier G98 Green | Scheduled | Schedule and Results |
| State Challenge Cup | GU14 | Harbor Premier G97 Green | Scheduled | Schedule and Results |
| State Challenge Cup | GU13 | Harbor Premier G98 | Scheduled |
|
Tel: 253-944-1601 | Fax: 253-925-1830 | Toll Free: 1-877-424-4318 | 500 S. 336th Street Suite 100 Federal Way WA 98003
WashingtonYouthSoccer.org | Follow Us on Twitter | Become a Fan on Facebook | Subscribe to PlayOn!
On Saturday, the Harbor Premier Boys U18 team played in the State Championship Cup quarter final game at Roy Anderson Field. Habor defeated Easted FC92 Red by a score of 4-2 in a highly entertaining game. The team advances to the semi-finals where they will meet the Celtics from the 3-Rivers Soccer Club. The game will be played at the Starfire Sports Complex in Tukwila on Saturday, Feburary 12th, at 4:00pm on field number 1 (the main Starfire stadium). Come and cheer the team onto another victory!
It was a sunny morning game at Roy Anderson feild to close out the Sealions 2110 season. The Sealions(5-5-2) came out determined to win their last game against some tough Pirates(9-2-1) and what a great game played by ALL SEALIONS. Madison played shut down goalie, Maddy scored the winning goal and all the Sealions contributed in making this the best played game of the year! Coach Terry and I have really enjoyed coaching such a great group of girls. Happy Holidays to all!!