Harbor Premier team tryouts for the 2012-2013 season are here! Specific tryout information for the JR RCL (U9) through U12 age groups is listed below. Players who are 7 prior to 8/1/2012 (birth dates 08/1/2002 to 7/31/2005) are eligible to tryout for our JR RCL U9 teams.
For more information about the JR RCL (U9) through U11 age groups, please come to our parent information meeting Monday night April 30, 2012 at Peninsula High School Auditorium 6-7 pm. This informational meeting will focus on the new U9 JR RCL program, as well as the U10 through U11 players, teams, and parents, as well as any player trying out for Harbor Premier for the first time.
Registering in advance allows Harbor to ensure that there is sufficient turf time and evaluators and saves you paperwork and waiting in line. Registering is required in order to provide Harbor with the appropriate contact information, as well as medical and concussion release forms. Registering is not a financial commitment. If you have any questions, please contact Harbor Premier Program Director Curt Carroll at 253-922-0800 ext. 158. To register today, click on the Big Blue Register Now Button below and select Harbor Premier 2012 - PLAYERS. If your child will be gone during one or both of their tryout dates, and you want them to be considered for a Harbor Premier team, please register them and notify our Registrar, Cheri’ Cronk, at registrarhsc@hotmail.com so she can let the coaches know.
Tryouts are FREE!
If you have any questions, please contact Harbor Premier Program Director Curt Carroll at 253-922-0800 ext 158
(To register, click on the "Big Blue Button" below)
Log in here to register your child, view your member account or make payments.
By clicking the "Online" button, you accept the terms and conditions set forth by the Harbor Soccer Club.
| Age Group | Day | Date | Time | Field | Coaches |
|---|---|---|---|---|---|
| BOYS | |||||
| Boys JR RCL | Friday | May 4 | completed | Sehmel Turf | Shawn Alire, USSF A (Premier, Age Coordinator) and |
| & BU10 | Saturday | May 5 | completed | Sehmel Turf | Justin Stoddard, USSF C, and Dave Meherg , USSF E (White) |
| Monday | May 7 | completed | Sehmel Turf | ||
| Wednesday | May 9 | completed | Sehmel Turf | ||
| Boys U11 | Friday | May 4 | completed | Sehmel Tur | Justin Stoddard, USSF C (Premier), |
| Saturday | May 5 | completed | Sehmel Turf | Dave Meherg, and Taylor Hyde (Green) | |
| Monday | May 7 | completed | Sehmel Turf | ||
| Wednesday | May 9 | completed | Sehmel Turf | ||
| Boys U12 | Friday | May 4 | completed | Sehmel Turf | Mike White, USSF C (Premier) and |
| Saturday | May 5 | completed | Sehmel Turf | Joe Ross, USSF D (Green) | |
| Boys U13 | Friday | May 11 | completed | GHHS | Jason Jarrett, USSF C (Premier) and |
| Saturday | May 12 | completed | GHHS | Bernie Unwin, USSF D | |
| Boys U14 | Friday | May 11 | completed | GHHS | Pat Madden, USSF D (Premier) and |
| Saturday | May 12 | completed | GHHS | Jason Jarrett, USSF C (Green) | |
| Boys U15 | Friday | May 11 | completed | GHHS | Shawn Alire, USSF A (Premier) and |
| Saturday | May 12 | completed | GHHS | Dave Miller, USSF D (Green), TBA (White) | |
| Boys U16 | completed | Neil Megson, USSF A, Premier | |||
| Boys U17 | completed | Joe Waters, USSF A, Premier | |||
| Boys U18 | completed | Joe Waters, USSF A, Premier | |||
| GIRLS | |||||
| Girls JR RCL | Friday | May 4 | completed | Sehmel Turf | Steve Wright, USSF D (Premier/White) and |
| & GU10 | Saturday | May 5 | completed | Sehmel Turf | John Wedge, USSF A (Green, Age Group Coordinator) |
| Monday | May 7 | completed | Sehmel Turf | ||
| Wednesday | May 9 | completed | Sehmel Turf | ||
| Girls U11 | Friday | May 4 | completed | Sehmel Turf | Neil Megson, USSF A (Premier) and |
| Saturday | May 5 | completed | Sehmel Turf | Oscar Canas, USSF D (Green) | |
| Monday | May 7 | completed | Sehmel Turf | ||
| Wednesday | May 9 | completed | Sehmel Turf | ||
| Girls U12 | Friday | May 4 | completed | Sehmel Turf | Deka Westcott, USSF D (Premier) and |
| Saturday | May 5 | completed | Sehmel Turf | Jenny Buys, USSF E (Green) | |
| Wednesday | May 9 | completed | Sehmel Turf | ||
| Girls U13 | Friday | May 11 | completed | GHHS | Bruce Arrington, USSF C, (Premier) and |
| Saturday | May 12 | completed | GHHS | Manny Montezdoca, USSF B (Green) | |
| Girls U14 | Friday | May 11 | completed | GHHS | Neil Megson, USSF A (Premier) and |
| Saturday | May 12 | completed | GHHS | Bernie Unwin, USSF D (Green) | |
| Girls U15 | Friday | May 11 | completed | GHHS | John Wedge, USSF A (Premier) and |
| Saturday | May 12 | completed | GHHS | Bruce Arrington, USSF C (Green) | |
| Girls U16 | Friday | May 18 | 5:30-7:00 pm | GHHS | Neil Megson, USSF A (Premier) and |
| Saturday | May 19 | 9:30-11:00 am | GHHS | Oscar Canas, USSF D (Green) | |
| Girls U17 | Friday | May 18 | 5:30-7:00 pm | GHHS | Shawn Alire, USSF A (Premier) and |
| Saturday | May 19 | 9:30-11:00 am | GHHS | John Wedge, USSF A (Green) | |
| Girls U18 | Friday | May 18 | 5:30-7:00 pm | GHHS | Tim Duffy, USSF C (Premier), TBD (Green) |
| Saturday | May 19 | 9:30-11:00 am | GHHS | ||
Please arrive 30 minutes prior to tryouts to sign in
Players are expected to attend both sessions, please notify the registrar if you have a conflict and need to miss one of the sessions.
If you missed tryouts and are interested in joining on of our teams, please contact either the club registrar , program director or head coach for more information.
PROUD SPONSOR OF THE HARBOR PREMIER PROGRAM