Harbor Premier team tryouts for the 2011-12 season for Boys U16, U17 and U18 has ended. If you missed tryouts, but are interested if there are still opportunities, please contact the age group coach listed bewlo. Tryouts for Boys BU10-BU15 and GU10-GU18 will be in April and May in accordance with the schedule below. Pre-registering will save you time and paperwork the day of the tryout. .
Tryouts are FREE!
If you have any questions, please contact Harbor Premier Program Director Curt Carroll at 253-922-0800 ext 158 or email
(To register, click on the "Big Blue Button" below)
Log in here to register your child, view your member account or make payments.
By clicking the "Online" button, you accept the terms and conditions set forth by the Harbor Soccer Club.
| Age Group | Day | Date | Time | Field | Head Coach, License, Team |
|---|---|---|---|---|---|
| BOYS | |||||
| Boys U10 | completed | Oscar Canas, USSF D, Premier | |||
| completed | John Wedge, USSF A, Green | ||||
| Boys U11 | completed | Mike White, USSF D, Premier | |||
| completed | Bill White, USSF C, Premier/Green | ||||
| completed | Curt Carrroll, USSF E, Green | ||||
| Boys U12 | completed | John Wedge, USSF A, Premier | |||
| completed | Dave Miller, USSF D, Green | ||||
| Boys U13 | completed | Pat Madden, USSF D, Premier | |||
| completed | Jim Hager, USSF E, Green | ||||
| Boys U14 | completed | Shawn Alire, USSF A, Premier | |||
| completed | Jason Jarett, USSF C, Green | ||||
| Boys U15 | completed | Joe Waters, USSF A, Premier | |||
| completed | Dave Miller, USSF D, Green | ||||
| Boys U16 | completed | Joe Waters, USSF A, Premier | |||
| Boys U17 | completed | Neil Megson, USSF A, Premier | |||
| Boys U18 | completed | Neil Megson, USSF A, Premier | |||
| GIRLS | |||||
| Girls U10 | completed | Steve Wright, USSF D, Premier | |||
| completed | Keith Vincent, USSF C, Green | ||||
| Girls U11 | completed | Deka Westcott, USSF D, Premier | |||
| completed | Jesse Gonzales, USSF D, Green | ||||
| Girls U12 | completed | Bruce Arrington, USSF C, Premier | |||
| completed | Tim Duffy, USSF C, Green | ||||
| Girls U13 | completed | Bruce Arrington, USSF C, Premier | |||
| completed | Oscar Canas, USSF D, Green | ||||
| Girls U14 | completed | Neil Megson, USSF A, Premier | |||
| completed | Manny Montezdeoca, USSF B, Green | ||||
| completed | Bernie Unwin, USSF D, Green | ||||
| Girls U15 | completed | Neil Megson, USSF A, Premier | |||
| completed | Keith Vincent, USSF C, Green | ||||
| Girls U16 | Tues | May, 17th | 5:00–6:30 pm | GHHS #2 | Shawn Alire, USSF A, Premier |
| Wed | May 18th | 5:00–6:30 pm | GHHS #2 | Manny Montezdeoca, USSF B, Green | |
| Bernie Unwin, USSF D, Green | |||||
| Girls U17 | Tues | May, 17th | 6:30–8:00 pm | GHHS #2 | Sue Waters, USSF C, Premier |
| Wed | May 18th | 6:30–8:00 pm | GHHS #2 | Jesse Gonzales, USSF D, Green | |
| Girls U18 | Tues | May, 17th | 6:30–8:00 pm | GHHS #2 | Tim Duffy, USSF C, Premier |
| Wed | May 18th | 6:30–8:00 pm | GHHS #2 | ||
| Check-in 30 | minutes | prior to tryout |
If you missed tryouts and are interested in joing on of our teams, please contact either the club registrar or head coach for more information.
PROUD SPONSOR OF THE HARBOR PREMIER PROGRAM